# Photo credits

All photos are from Unsplash, free to use under the Unsplash License
(https://unsplash.com/license). Credit isn't required, but here is who took them.

| File | Photographer | Unsplash page |
|---|---|---|
| people/ana-cat.webp | Hassan Faisal | https://unsplash.com/photos/PA-59RTMxAs |
| it-positano-dusk.jpg | Sebastian Leonhardt | https://unsplash.com/photos/PkWac9CLWVA |
| it-positano-beach.jpg | Greg Willson | https://unsplash.com/photos/RtPBVuB3zzk |
| it-positano-aerial.jpg | Jānis Beitiņš | https://unsplash.com/photos/SZyU8dAzw8Y |
| it-houses.jpg | Paul Macdonald | https://unsplash.com/photos/YW8lJlU69Ms |
| jp-gion-sunset.jpg | Cosmin Serban | https://unsplash.com/photos/eT7mgoFxfzo |
| jp-gion-night.jpg | Fabrizio Chiagano | https://unsplash.com/photos/lm7CYifb5r4 |
| jp-pagoda.jpg | Roméo A. | https://unsplash.com/photos/SlIl9eZjWUc |
| jp-cafe.jpg | Lute | https://unsplash.com/photos/Fv5GnGntvcg |
| ch-lauterbrunnen.jpg | Tim Trad | https://unsplash.com/photos/BYPMtjYMEyk |
| ch-valley.jpg | Lydia Verbeke | https://unsplash.com/photos/6GzOuSeMmPw |
| ch-train-window.jpg | Andrew Spencer | https://unsplash.com/photos/5ersCxJuXI4 |
| ch-red-train.jpg | Robin Ulrich | https://unsplash.com/photos/Dj6CSBMGZoM |
| ch-waterfall.jpg | Ben Grayland | https://unsplash.com/photos/0kcOMLFiec4 |
| tr-balloons.jpg | Alex Azabache | https://unsplash.com/photos/GnqpSlWOO0A |
| tr-balloons-2.jpg | Igor Sporynin | https://unsplash.com/photos/SagXn7H6HFg |
| tr-cappadocia.jpg | v2osk | https://unsplash.com/photos/3uCg6ejBP6Y |
| of-pink-blazer.jpg | Laura Chouette | https://unsplash.com/photos/NbGtAvj_E3Q |
| of-street.jpg | Amin Naderloei | https://unsplash.com/photos/H_IyDBvdtmQ |
| of-summer-dress.jpg | Muhammad Nadir | https://unsplash.com/photos/ELWa9KCiQMY |
| of-trench.jpg | Allan Lainez | https://unsplash.com/photos/I7o_7DMsfSI |
| of-white-blazer.jpg | Kateryna Hliznitsova | https://unsplash.com/photos/zjg0rzjhEE0 |
| of-yellow-cap.jpg | Freddy Do | https://unsplash.com/photos/oHyyNY1yby8 |
| rc-curry.jpg | Kalyani Akella | https://unsplash.com/photos/vgTntT8PmIM |
| rc-pancake-berries.jpg | Ala | https://unsplash.com/photos/sA4JM1lYYgQ |
| rc-pancakes.jpg | Stavros Papadimitriou | https://unsplash.com/photos/UBvMCte4IIo |
| rc-pasta.jpg | Eaters Collective | https://unsplash.com/photos/ddZYOtZUnBk |
| rc-sourdough.jpg | Kate Tepla | https://unsplash.com/photos/3BTqX4NJqXg |
| rc-tagliatelle.jpg | Gabriella Clare Marino | https://unsplash.com/photos/h7Bmptisp5o |

The posts around the board (TikTok, Instagram, X, Pinterest, Reddit) are our
own drawings of those apps, with made-up accounts.

## Illustrated travel hero (r44)

The hero travel images use owner-provided artwork from Branding/Places (Japan, Switzerland and Cappadocia). Optimized variants and source mapping are in illustrations/SOURCE.json. Original photos remain for the separate tabletop comparison and other spaces.

Two new Swiss hero illustrations (Rhine Falls and train-window lake view) generated with built-in image_gen, using the owner-provided Swiss series as style references. Full masters and prompts: Branding/Places/Switzerland/Generated Additions. Derivatives: swiss-rhinefalls-v2.webp and swiss-lake-window-v2.webp.

Eight color-varied travel illustrations (r46) generated using built-in image_gen, with the approved Rhine Falls illustration as a style reference. Full-size masters: Places/Japan/Color Variations, Places/Switzerland/Color Variations and Places/Cappadocia/Color Variations. Exact prompts: Places/Color Variations/Generation prompts.json.
